Danny Kirwan (Ire)
2013 bay gelding by Scorpion (Ire) ex Sainte Baronne (Fr) (Saint Des Saints (Fr))
Mrs Johnny de la Hey
DANNY KIRWAN (IRE) | SCORPION (IRE) | MONTJEU (IRE) | SADLERS WELLS (USA) |
1981 | |||
1996 | FLORIPEDES (FR) | ||
1985 | |||
2002 | ARDMELODY (IRE) | LAW SOCIETY (USA) | |
1982 | |||
1987 | THISTLWOOD (IRE) | ||
1979 | |||
2013 | SAINTE BARONNE (FR) | SAINT DES SAINTS (FR) | CADOUDAL (FR) |
1979 | |||
1998 | CHAMISENE (FR) | ||
1980 | |||
2004 | BELLE BARONNE | AKARAD (FR) | |
1978 | |||
1991 | GAY SECRETARY (USA) | ||
1981 |
Danny Whizzbang (IRE)
2013 bay gelding by Getaway (Ger) ex Lakil Princess (Ire) (Bering (GB))
Mrs Angela Tincknell
DANNY WHIZZBANG (IRE) | GETAWAY (GER) | MONSUN (GER) | KONIGSSTUHL (GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2003 | GUERNICA (GB) | UNFUWAIN (USA) | |
1985 | |||
1994 | GREENVERA (USA) | ||
1989 | |||
2013 | LAKIL PRINCESS (IRE) | BERING (GB) | ARCTIC TERN (USA) |
1973 | |||
1983 | BEAUNE (FR) | ||
1974 | |||
2001 | RUSSIAN REBEL (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
1996 | RUSSIAN ROYAL (USA) | ||
1986 |
Darling Maltaix (Fr)
2013 bay gelding by Voix Du Nord (Fr) ex Rosalie Malta (Fr) (Lavirco (Ger))
Old Gold Racing 2
DARLING MALAIX (FR) | VOIX DU NORD (FR) | VALANOUR (IRE) | LOMOND (USA) |
1980 | |||
1992 | VEARIA (IRE) | ||
1985 | |||
2001 | DAME EDITH (FR) | TOP VILLE (IRE) | |
1976 | |||
1995 | GIRL OF FRANCE (GB) | ||
1986 | |||
2013 | ROSALIE MALTA | LAVIRCO (GER) | KONIGSSTUHL (GER) |
1976 | |||
1993 | LA VIRGINIA (GER) | ||
1988 | |||
2000 | ? | ? | |
? | |||
? | ? | ||
? |
Deniliquin (IRE)
2015 Grey Gelding by Mastercraftsman (IRE) ex Bernie's Moon (USA) (Bernstein (USA))
The McNeill Family
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Diego Du Charmil (Fr)
2012 bay gelding by Ballingarry (Ire) ex Daramour (Fr) (Anabaa Blue (GB))
Mrs Johnny de la Hey
DIEGO DU CHARMIL (FR) | BALLINGARRY (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1999 | FLAMENCO WAVE (USA) | DESERT WINE (USA) | |
1980 | |||
1986 | ARMADA WAY (USA) | ||
1976 | |||
2012 | DARAMOUR (FR) | ANABAA BLUE (GB) | ANABAA (USA) |
1992 | |||
1998 | ALLEZ LES TROIS (USA) | ||
1991 | |||
2005 | NEGLIGENTE (USA) | QUEST FOR FAME (GB) | |
1987 | |||
1996 | NOBLE DECRETUM (USA) | ||
1975 |
2017 Bet365 Scottish County Hurdle, Musselburgh | £28,475 | Listed |
2016 Fred Winter Juvenile Handicap Hurdle, Cheltenham Festival | £42,712 | Grade 3 |
DIESE DES BIEFFES (FR)
2013 grey gelding by Martaline (GB) ex Chanel Du Berlais (FR) (Saint Preuil (FR))
Sullivan Bloodstock Limited
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Dogon (GB)
2015 Bay Gelding by Intello (GER) ex Poppets Sweetlove (GB)(Foxhound (USA))
Middleham Park Racing LXXVIII
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Dolos (Fr)
2013 bay gelding by Kapgarde (Fr) ex Redowa (Fr) (Trempolino (USA))
Mrs Johnny de la Hey
DOLOS (FR) | KAPGARDE (FR) | GARDE ROYALE (IRE) | MILL REEF (USA) |
1968 | |||
1980 | ROYAL WAY (FR) | ||
1969 | |||
1999 | KAPRIKA (FR) | CADOUDAL (FR) | |
1979 | |||
1989 | LADY CORTEIRA (FR) | ||
1981 | |||
2013 | REDOWA (FR) | TREMPOLINO (USA) | SHARPEN UP (GB) |
1969 | |||
1984 | TREPHINE (FR) | ||
1977 | |||
2005 | ELLAPAMPA (FR) | PAMPABIRD (IRE) | |
1979 | |||
1992 | TEMARA (FR) | ||
1985 |
Don Alvaro (GB)
2016 bay gelding by Muhtathir (GB) ex New Destiny (FR) (Highest Honor (FR))
Mrs Diana L. Whateley & Dominic Burke
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Duc De Bourbon (FR)
2016 Bay Gelding by Buck's Boum (FR) ex Astree Eria (FR) (Garde Royale (IRE))
Mr John P McManus
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Duc Des Genievres (FR)
2013 grey gelding by Buck's Boum (FR) ex Lubelie (FR) (Round Sovereign (FR))
Sullivan Bloodstock Limited
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Ecco (GB)
2015 bay gelding by Maxios (GB) ex Enjoy The Life (GB) (Medicean (GB))
Mr Colm Donlon
ECCO (GB) | MAXIOS (GB) | MONSUN (GER) | KONIGSSTUHL (GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2008 | MOONLIGHT’S BOX (USA) | NUREYEV (USA) | |
1977 | |||
1996 | COUP DE GENIE (USA) | ||
1991 | |||
2015 | ENJOY THE LIFE (GB) | MEDICEAN (GB) | MACHIAVELLIAN (USA) |
1987 | |||
1997 | MYSTIC GODDESS (USA) | ||
1990 | |||
2009 | ACCUSATION (IRE) | BARATHEA (IRE) | |
1990 | |||
2004 | UNCERTAIN AFFAIR (IRE) | ||
1990 |
EGLANTINE DU SEUIL (FR)
2014 bay filly by Saddler Maker (IRE) ex Rixia Du Seuil (FR)
The Unlikely Lads
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Enrilo (FR)
2014 bay gelding by Buck's Boum (Fr) ex Rock Treasure (Fr) (Video Rock (Fr))
Martin Broughton & Friends 4
ENRILO (FR) | BUCK’S BOUM (FR) | CADOUDAL (FR) | GREEN DANCER (USA) |
1972 | |||
1979 | COME TO SEA (IRE) | ||
1971 | |||
2005 | BUCKS (FR) | LE GLORIEUX (GB) | |
1984 | |||
1993 | BUCKLEBY (GB) | ||
1982 | |||
2014 | ROCK TREASURE (FR) | VIDEO ROCK (FR) | NO LUTE (FR) |
1978 | |||
1984 | PAUVRESSE (FR) | ||
1978 | |||
2005 | HARMONIA TRESOR (FR) | GRAND TRESOR (FR) | |
1981 | |||
1995 | ANOUCHKA II (FR) | ||
1988 |
Eritage (FR)
2014 bay gelding by Martaline (GB) ex Sauves La Reine (Fr) (Passing Sale (Fr))
Mrs Angela Tincknell
ERITAGE (FR) | MARTALINE (GB) | LINAMIX (FR) | MENDEZ (FR) |
1981 | |||
1987 | LUNADIX (FR) | ||
1972 | |||
1999 | CORALINE (GB) | SADLERS WELLS (USA) | |
1981 | |||
1994 | BAHAMIAN (IRE) | ||
1985 | |||
2014 | SAUVES LA REINE (FR) | PASSING SALE (FR) | NO PASS NO SALE (IRE) |
1982 | |||
1987 | REACHOUT AND TOUCH (USA) | ||
1980 | |||
2006 | DURENDAL (FR) | CLAFOUTI | |
1981 | |||
1991 | FANTOBELLE (FR) | ||
1973 |
FABULOUS SAGA (FR)
2012 bay gelding by Saint Des Saints (FR) ex Fabalina (FR) (Dear Doctor (FR))
Sullivan Bloodstock Limited
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Famoso (IRE)
2016 Bay Gelding by Fame And Glory (GB) ex Mucho Macabi (IRE)(Exceed And Excel (AUS))
Mr P K Barber & Mr P J Vogt
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
FAST BUCK (FR)
2014 brown gelding Kendargent (FR) ex Juvenil Delinquent (USA) (Dynaformer (USA))
Sullivan Bloodstock Limited
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Favorito Buck’s (Fr)
2012 bay gelding by Buck’s Boum (Fr) ex Sangrilla (Fr) (Sanglamore (USA))
Mrs Johnny de la Hey
FAVORITO BUCK’S (FR) | BUCK’S BOUM (FR) | CADOUDAL (FR) | GREEN DANCER (USA) |
1972 | |||
1979 | COME TO SEA (IRE) | ||
1971 | |||
2005 | BUCKS (FR) | LE GLORIEUX (GB) | |
1984 | |||
1993 | BUCKLEBY (GB) | ||
1982 | |||
2012 | SANGRILLA (FR) | SANGLAMORE (USA) | SHARPEN UP (GB) |
1969 | |||
1987 | BALLINDERRY (GB) | ||
1981 | |||
1997 | LEANDRA (FR) | LUTHIER (FR) | |
1965 | |||
1978 | ADY ENDRE (FR) | ||
1971 |
Fidelio Vallis (FR)
2015 Bay Gelding by Saint Des Saints (FR) ex Quora Vallis (FR) (Mansonnien (FR))
Mr John Hales & Miss Lisa Hales
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Flash Collonges (FR)
2015 bay gelding by Saddler Maker (Ire) ex Prouesse Collonges (Fr) (Apple Tree (Fr))
The Gi Gi Syndicate
FLASH COLLONGES (FR) | SADDLERS MAKER (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1998 | ANIMATRICE (USA) | ALLEGED (USA) | |
1974 | |||
1985 | ALEXANDRIE (USA) | ||
1980 | |||
2015 | PROUESSE COLLONGES (FR) | APPLE TREE (FR) | BIKALA (IRE) |
1978 | |||
1989 | POMME ROSE (FR) | ||
1968 | |||
2003 | CASTILLE COLLONGES (FR) | EL BADR (IRE) | |
1975 | |||
1990 | GITANE COLLONGES (FR) | ||
1972 |
Flemenstide (IRE)
2015 bay gelding by Flemensfirth (USA) ex Keep Face (Fr) (Poliglote (GB))
Mr Paul Barber & Mr Paul Vogt
FLEMENSTIDE (IRE) | FLEMENSFIRTH (USA) | ALLEGED (USA) | HOIST THE FLAG (USA) |
1968 | |||
1974 | PRINCESS POUT (USA) | ||
1966 | |||
1992 | ETHELDREDA (USA) | DIESIS (GB) | |
1980 | |||
1985 | ROYAL BUND (USA) | ||
1961 | |||
2015 | KEEP FACE (FR) | POLIGLOTE (GB) | SADLERS WELLS (USA) |
1981 | |||
1992 | ALEXANDRIE (USA) | ||
1980 | |||
2009 | HAUTE TENSION (FR) | GARDE ROYALE (IRE) | |
1980 | |||
1994 | LA VEDRELLE (FR) | ||
1977 |
Flic Ou Voyou (Fr)
2014 bay gelding by Kapgarde (Fr) ex Hillflower (Fr)
Mr Colm Donlon
FLIC OU VOYOU (FR) | KAPGARDE (FR) | GARDE ROYALE (IRE) | MILL REEF (USA) |
1968 | |||
1980 | ROYAL WAY (FR) | ||
1969 | |||
1999 | KAPRIKA (FR) | CADOUDAL (FR) | |
1979 | |||
1989 | LADY CORTEIRA (FR) | ||
1981 | |||
2014 | HILLFLOWER (FR) | SABREHILL (USA) | DIESIS (GB) |
1980 | |||
1990 | GYPSY TALK (USA) | ||
1982 | |||
2004 | FLOWERFULL (FR) | LIGHTNING (FR) | |
1974 | |||
1998 | SPRINGFULL (FR) | ||
1983 |
Force Ten (FR)
2015 bay gelding by Al Namix (Fr) ex Quick Siren Mae (Fr) (Bricassar (USA))
Owners Group 029
FORCE TEN (FR) | AL NAMIX (FR) | LINAMIX (FR) | MENDEZ (FR) |
1981 | |||
1987 | LUNADIX (FR) | ||
1972 | |||
1997 | DIRIGEANTE (FR) | LEAD ON TIME (USA) | |
1983 | |||
1991 | DAYTONA (FR) | ||
1973 | |||
2015 | QUICK SIREN MAE (FR) | BRICASSAR (USA) | IRISH RIVER (FR) |
1976 | |||
1985 | LYRISM (USA) | ||
1979 | |||
2004 | DOULINA | DASTAAN (FR) | |
1984 | |||
1991 | QUIANOA | ||
1982 |
Friend Or Foe (FR)
2015 bay gelding by Walk In The Park (Fr) ex Mandchou (Fr) (Mansonnien (Fr))
Gordon & Su Hall
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Frodon (Fr)
2012 bay gelding by Nickname (Fr) ex Miss Country (Fr) (Country Reel (USA))
P J Vogt
FRODON (FR) | NICKNAME (FR) | LOST WORLD (IRE) | LAST TYCOON (IRE) |
1983 | |||
1991 | LAST TANGO (FR) | ||
1973 | |||
1999 | NEWNESS (IRE) | SIMPLY GREAT (FR) | |
1979 | |||
1988 | NEOMENIE (IRE) | ||
1978 | |||
2012 | MISS COUNTRY (FR) | COUNTRY REEL (USA) | DANZIG (USA) |
1977 | |||
2000 | COUNTRY BELLE (USA) | ||
1995 | |||
2007 | MISS DHERMITE (FR) | SOLICITOR (FR) | |
1974 | |||
1987 | SURPRISE DHERMITE (FR) | ||
1970 |
2017 Crest Nicholson Handicap Chase, Cheltenham | £42,712 | Grade 3 |
2017 Pendil Novices’ Chase, Kempton | £18,792 | Grade 2 |
2016 Caspian Caviar Gold Cup Handicap Chase, Cheltenham | £56,950 | Grade 3 |
2016 Rising Stars Novices’ Chase, Wincanton | £28,486 | Grade 2 |
Gala De Corton (FR)
2016 Bay Gelding by Secret Singer (FR) ex Pour Le Meilleur (FR) (Video Rock (FR))
Gordon & Su Hall
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Gelino Bello (FR)
2016 Bay Gelding by Saint des Saints (FR) ex Parade (FR) (Robin des Champs (FR))
Mr & Mrs J. D. Cotton
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Get The Appeal (IRE)
2014 Bay Filly by Getaway (GER) ex Lady Appeal (IRE) (Phardante (FR))
Middleham Park Racing
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |