Accomplice (Fr)
2014 grey gelding by Network (Ger) ex Miss Vitoria (Fr) (Kaldounevees (Fr))
Mrs Kathy Stuart
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Adrien Du Pont (Fr)
2012 bay gelding by Califet (Fr) ex Santarlyka (Fr) (Saint Des Saints (Fr)
Mrs Johnny de la Hey
ADRIEN DU PONT (FR) | CALIFET (FR) | FREEDOM CRY (GB) | SOVIET STAR (USA) |
1984 | |||
1991 | FALLING STAR (FR) | ||
1980 | |||
1998 | SALLYS ROOM (FR) | KENDOR (FR) | |
1986 | |||
1991 | SQUARE ROOM (USA) | ||
1983 | |||
2012 | SANTARIYKA (FR) | SAINT DES SAINTS (FR) | CADOUDAL (FR) |
1979 | |||
1998 | CHAMISENE (FR) | ||
1980 | |||
2006 | SHARIYKA (IRE) | KAHYASI (IRE) | |
1985 | |||
1993 | SHAYRAZ (IRE) | ||
1986 |
2016 Future Champions Finale Juvenile Hurdle, Chepstow | £28,475 | Grade 1 |
Alcala (Fr)
2010 grey gelding by Turgeon (USA) ex (PaIl Mel (Fr)) (Sleeping Car (Fr))
Owners Group 016
ALCALA (FR) | TURGEON (USA) | CARO (IRE) | FORTINO (FR) |
1959 | |||
1967 | CHAMBORD (GB) | ||
1955 | |||
1986 | REIKO (FR) | TARGOWICE (USA) | |
1970 | |||
1979 | BERONAIRE (FR) | ||
1974 | |||
2010 | PAIL MEL | SLEEPING CAR (FR) | DUNPHY (IRE) |
1978 | |||
1988 | LORELTA (FR) | ||
1977 | |||
2003 | FORMOSA | ROYAL CHARTER (FR) | |
1982 | |||
1993 | UNA VOLTA | ||
1986 |
2017 Betfred Summer Plate Handicap Chase, Market Rasen | £28,475 | Listed |
Amenon (Fr)
2015 bay gelding by Saint Des Saints (Fr) ex La Couetrie (Fr) (Kapgarde (Fr))
Mr & Mrs J D Cotton
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Amour De Nuit (Ire)
2012 bay gelding by Azamour (Ire) ex Umthoulah (Ire) (Unfuwain (USA))
Mr Andrew Williams
AMOUR DE NUIT (IRE) | AZAMOUR (IRE) | NIGHT SHIFT (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1980 | CIBOULETTE (CAN) | ||
1961 | |||
2001 | ASMARA (USA) | LEAR FAN (USA) | |
1981 | |||
1993 | ANAZA (IRE) | ||
1986 | |||
2012 | UMTHOULAH (IRE) | UNFUWAIN (USA) | NORTHERN DANCER CAN) |
1961 | |||
1985 | HEIGHT OF FASHION (FR) | ||
1979 | |||
2002 | SUSQUEHANNA DAYS (USA) | CHIEF’S CROWN (USA) | |
1982 | |||
1990 | GLIDING BY (USA) | ||
1975 |
Ashutor (Fr)
2014 grey gelding by Redoute's Choice (Aus) ex Ashalanda (Fr) (Linamix (Fr))
The Stewart Family
ASHUTOR (FR) | REDOUTE’S CHOICE (AUS) | DANEHILL (USA) | DANZIG (USA) |
1977 | |||
1986 | RAZYANA (USA) | ||
1981 | |||
1996 | SHANTHAS CHOICE (AUS) | CANNY LAD (AUS) | |
1987 | |||
1992 | DANCING SHOW (USA) | ||
1983 | |||
2014 | ASHALANDA (FR) | LINAMIX (FR) | MENDEZ (FR) |
1981 | |||
1987 | LUNADIX (FR) | ||
1972 | |||
2006 | ASHANINKA (USA) | WOODMAN (USA) | |
1983 | |||
1997 | INTRIGUING (CAN) | ||
1990 |
Ask For Glory (Ire)
2014 bay gelding by Fame and Glory (GB) ex Ask Helen (Ire) (Pistolet Bleu (Ire))
Mr Colm Donlon & Mr Paul K Barber
ASK FOR GLORY (IRE) | FAME AND GLORY (GB) | MONTJEU (IRE) | SADLERS WELLS (USA) |
1981 | |||
1996 | FLORIPEDES (FR) | ||
1985 | |||
2006 | GRYADA (GB) | SHIRLEY HEIGHTS (GB) | |
1975 | |||
1993 | GRIMPOLA (GER) | ||
1982 | |||
2014 | ASK HELEN (IRE) | PISTOLET BLEU (IRE) | TOP VILLE (IRE) |
1976 | |||
1988 | PAMPA BELLA (FR) | ||
1981 | |||
2002 | CATHEDRAL STREET (IRE) | BOREEN BEAG (IRE) | |
1976 | |||
1982 | SHENTON PARK (GB) | ||
1971 |
Atholl Street (IRE)
2015 bay gelding by Jeremy (USA) ex Allthewhile (Ire) (Old Vic (GB))
Mr Trevor Hemmings
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Barbados Buck’s (Ire)
2015 bay gelding by Getaway (Ger) ex Buck's Blue (Fr) (Epervier Bleu (GB))
The Stewart Family
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Bathsheba Bay (Ire)
2015 bay gelding by Footstepsinthesand (GB) ex Valamareha (Ire) (Val Royal (Fr))
Mr Michael Geoghegan
BATHSHEBA BAY (IRE) | FOOTSTEPSINTHESAND (GB) | GIANTS CAUSEWAY (USA) | STORM CAT (USA) |
1983 | |||
1997 | MARIAH’S STORM (USA) | ||
1991 | |||
2002 | GLATISANT (GB) | RAINBOW QUEST (USA) | |
1981 | |||
1991 | DANCING ROCKS (GB) | ||
1979 | |||
2015 | VALAMAREHA (IRE) | VAL ROYAL (FR) | ROYAL ACADEMY (USA) |
1987 | |||
1996 | VADLAVA (FR) | ||
1984 | |||
2004 | MAREHA (IRE) | CADEAUX GENEREUX (GB) | |
1985 | |||
1991 | INSHAD (IRE) | ||
1984 |
Blackjack Kentucky (Ire)
2013 bay gelding by Oscar (Ire) ex My Name's Not Bin (Ire) (Good Thyne (USA))
Owners Group 026
BLACKJACK KENTUCKY (IRE) | OSCAR (IRE) | SADLERS WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1994 | SNOW DAY (FR) | RELIANCE (FR) | |
1962 | |||
1978 | VINDARIA (USA) | ||
1974 | |||
2013 | MY NAME’S NOT BIN (IRE) | GOOD THYNE (USA) | HERBAGER (FR) |
1956 | |||
1977 | FORESEER (USA) | ||
1969 | |||
1997 | CRASHRUN (IRE) | CRASH COURSE (GB) | |
1971 | |||
1987 | FAIRY RUN (IRE) | ||
1981 |
Bob And Co (Fr)
2011 bay gelding by Dom Alco (Fr) ex Outre Mer (Fr) (Sleeping Car (Fr))
David Maxwell Racing Ltd
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Bravemansgame (Fr)
2015 bay gelding by Brave Mansonnien (FR) ex Genifique (FR) (Nickname (FR))
John Dance & Bryan Drew
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Brewers Project (Ire)
2014 bay gelding by Aizavoski (Ire) ex Shaylee Wilde (Ire) (Old Vic (Ire))
The Hon Mrs Charlotte Townshend
BREWERS PROJECT (IRE) | AIZAVOSKI (IRE) | MONSUN (GER) | KONIGSSTUHL (GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2006 | ARLESIENNE (IRE) | ALZAO (USA) | |
1980 | |||
1999 | ANGE BLEU (USA) | ||
1994 | |||
2014 | SHAYLEE WILDE (IRE) | OLD VIC (GB) | SADLERS WELLS (USA) |
1981 | |||
1986 | COCKADE (GB) | ||
1973 | |||
2004 | PITFIRE | PARLIAMENT (IRE) | |
1980 | |||
1994 | ATLANTIC HOPE (IRE) | ||
1976 |
Broken Halo (GB)
2015 bay gelding by Kayf Tara (GB) ex Miss Invincible (GB) (Invincible Spirit (GB))
Giraffa Racing - BH
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Calva D’Auge (Fr)
2015 bay gelding by Air Chief Marshall (Ire) ex Hill Ou Elle (Fr) (Tiger Hill (Ire)
Owners Group 040
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Cap Du Mathan (Fr)
2015 bay gelding by Kapgarde (Fr) ex Nounjya Du Mathan (Fr) (Antarctique (Ire))
The Stewart Family
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Capeland (Fr)
2012 bay gelding by Poliglote (GB) ex Neiland (Fr) (Cyborg (Fr))
Mrs Kathy Stuart
CAPELAND (FR) | POLIGLOTE (GB) | SADLERS WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1981 | ALEXANDRIE (USA) | VAL DE L’ORNE (FR) | |
1972 | |||
1980 | APACHEE (FR) | ||
1975 | |||
2012 | NEILAND (FR) | CYBORG (FR) | ARCTIC TERN (USA) |
1973 | |||
1982 | CADAIR (USA) | ||
1970 | |||
2001 | VINDHY (FR) | YELPANA (FR) | |
1974 | |||
1989 | OLCHANY (FR) | ||
1980 |
Carry On The Magic (Ire)
2014 bay gelding by Jeremy (USA) ex Bisoguet (Ire) (Definite Article (GB))
Highclere Thoroughbred Racing - Magic
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Cat Tiger (Fr)
2014 bay gelding by Diamond Boy (Fr) ex Miss Canon (Fr) (Cadoudal (Fr))
David Maxwell Racing Ltd
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Celestial Force (IRE)
2015 bay gelding by Sea The Stars (IRE) ex Aquarelle Bleue (GB) (Sadler's Wells (USA))
Mr John Dance
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Chavez (IRE)
2016 bay gelding by Yeats (Ire) ex Rock The Baby (Ire) (Waveney (UAE))
Mr Malcolm C. Denmark
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Chez Hans (GER)
2016 Bay Gelding by Mamool (IRE) ex Chandos Rose (IRE) (Mull of Kintyre (USA))
Owners Group
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Christopher Wood (IRE)
2015 Bay Gelding by Fast Company (IRE) ex Surf The Web (IRE) (Ela-Mana-Mou (GB))
Ms Sharon Kinsella
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Cill Anna (IRE)
2015 Bay Mare by Imperial Monarch (IRE) ex Technohead (IRE) (Distinctly North GB))
The Stewart Family
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
Clan Des Obeaux (Fr)
2012 bay gelding by Kapgarde (Fr) ex Nausicaa des Obeaux (Fr) (April Night (Fr))
Mr & Mrs P K Barber, Mr Ged Mason & Sir A Ferguson
CLAN DES OBEAUX (FR) | KAPGARDE (FR) | GARDE ROYALE (IRE) | MILL REEF (USA) |
1968 | |||
1980 | ROYAL WAY (FR) | ||
1969 | |||
1999 | KAPRIKA (FR) | CADOUDAL (FR) | |
1979 | |||
1989 | LADY CORTEIRA (FR) | ||
1981 | |||
2012 | NAUSICAA DES OBEAUX (FR) | APRIL NIGHT (FR) | KALDOUN (FR) |
1975 | |||
1986 | MY DESTINY (FR) | ||
1979 | |||
2001 | BELLAMAN (FR) | KING’S ROAD (FR) | |
1976 | |||
1989 | MAN V (FR) | ||
1978 |
2016 Berkshire Novices’ Chase, Newbury | £19,932 | Grade 2 |
Confirmation Bias (IRE)
2015 bay gelding Presenting (GB) ex Bonnie Parker (Ire) (Un Desperado (Fr))
Mr Colm Donlon
GELDING | PRESENTING (GB) | MTOTO (GB) | BUSTED (GB) |
1963 | |||
1983 | AMAZER (FR) | ||
1967 | |||
1992 | D’AZY (IRE) | PERSIAN BOLD (IRE) | |
1975 | |||
1984 | BELLE VIKING (FR) | ||
1976 | |||
2015 | BONNIE PARKER (IRE) | UN DESPERADO (FR) | TOP VILLE (IRE) |
1976 | |||
1983 | WHITE LIGHTNING (FR) | ||
1970 | |||
1999 | STRONG GARA (IRE) | STRONG GALE (IRE) | |
1975 | |||
1993 | PHARGARA (IRE) | ||
1989 |
Copain De Classe (Fr)
2012 bay gelding by Enrique (GB) ex Toque Rouge (Fr) (Loup Solitaire (USA))
The Stewart Family
COPAIN DE CLASSE (FR) | ENRIQUE (GB) | BARATHEA (IRE) | SADLERS WELLS (USA) |
1981 | |||
1990 | BROCADE (GB) | ||
1981 | |||
1996 | GWYDION (USA) | RAISE A CUP (USA) | |
1971 | |||
1983 | PAPAMIENTO (USA) | ||
1973 | |||
2012 | LOUP SOLITAIRE (USA) | LOUP SOLITAIRE (USA) | LEAR FAN (USA) |
1981 | |||
1993 | LOUVETERIE (USA) | ||
1986 | |||
MILLESIMEE (FR) | MILLESIMEE (FR) | VIDEO ROCK (FR) | |
1984 | |||
2000 | BRIFFAULT (FR) | ||
1989 |